Urme pe Play › Rezultate
Semimaraton — rezultate
258 la finish · trail · 21 km
| # | Nume | Cat. | Timp | Loc gen. | Loc sex | Club |
|---|---|---|---|---|---|---|
| 1 | Andrei Gabriel Preda | M 20-34 | 1:41:54 | 1 | 1 | CSA Steaua București |
| 2 | Taghrafet Abdellah | M 40-44 | 1:42:46 | 2 | 2 | |
| 3 | Andrei Mijache | M 20-34 | 1:47:14 | 3 | 3 | CS Dinamo București |
| 4 | Cristian Han | M 35-39 | 1:48:34 | 4 | 4 | CugiRace |
| 5 | Cristian Stotz | M 35-39 | 1:49:54 | 5 | 5 | |
| 6 | Dan Fratila | M 40-44 | 1:50:21 | 6 | 6 | Team Run |
| 7 | Tudor Rosca | M 20-34 | 1:51:26 | 7 | 7 | Marathon Piatra Craiului |
| 8 | Cosmin Stan | M 20-34 | 1:51:58 | 8 | 8 | Elevation Team |
| 9 | Silviu Nica | M 20-34 | 1:51:59 | 9 | 9 | |
| 10 | Nandor Imre Csis | M 20-34 | 1:56:17 | 10 | 10 | TrailRunning Academy |
| 11 | Mihai Starcea | M 20-34 | 1:56:26 | 11 | 11 | CSM Măgura Cisnădie |
| 12 | George Visan | M 35-39 | 2:04:17 | 12 | 12 | |
| 13 | Bihari Szilárd Attila | M 45-49 | 2:04:38 | 13 | 13 | Cercul de alergare Gáll Lajos |
| 14 | Daniel Silaghe | M 35-39 | 2:04:39 | 14 | 14 | KONA Triathlon |
| 15 | Stefan Delibas | M 20-34 | 2:05:54 | 15 | 15 | TRA |
| 16 | Marian Daniel Stefan | M 35-39 | 2:06:29 | 16 | 16 | |
| 17 | Crina Buzgan Lungu | F 20-34 | 2:07:12 | 17 | 1 | |
| 18 | Marius Gabriel Rus | M 40-44 | 2:07:24 | 18 | 17 | ATE Dianthus Mediaș |
| 19 | Catalin Marginean | M 20-34 | 2:08:13 | 19 | 18 | |
| 20 | Andrei Nitu | M 35-39 | 2:08:36 | 20 | 19 | |
| 21 | Lică Sinc | M 35-39 | 2:11:17 | 21 | 20 | Sebeș Running Club |
| 22 | Istvan Magos | M 20-34 | 2:11:46 | 22 | 21 | |
| 23 | Adrian Samson | M 35-39 | 2:12:37 | 23 | 22 | TRA |
| 24 | Liviu Jelenschi | M 40-44 | 2:14:11 | 24 | 23 | Share You Run |
| 25 | Mihai Baba | M 35-39 | 2:14:30 | 25 | 24 | |
| 26 | Constantin Busuioc | M 50-54 | 2:17:01 | 26 | 25 | |
| 27 | Malina Serdean | F 20-34 | 2:17:07 | 27 | 2 | TRA |
| 28 | Iosif Moldovan | M 40-44 | 2:19:30 | 28 | 26 | |
| 29 | Andreea Bocșe | F 20-34 | 2:19:31 | 29 | 3 | Trailrunning Academy |
| 30 | Alin Ivașcu | M 45-49 | 2:19:34 | 30 | 27 | Hunedoara Aleargă |
| 31 | Catalin Artenie | M 35-39 | 2:20:09 | 31 | 28 | Insane Squad |
| 32 | Tiberiu Oti | M 40-44 | 2:20:27 | 32 | 29 | |
| 33 | Marian Prejmerean | M 45-49 | 2:20:57 | 33 | 30 | |
| 34 | Traian Flucus | M 60-64 | 2:21:34 | 34 | 31 | |
| 35 | Peter Timea | F 20-34 | 2:22:19 | 35 | 4 | No limit runner |
| 36 | Sorin Aldea | M 45-49 | 2:22:46 | 36 | 32 | Regreen Runners |
| 37 | Adrian Andrei | M 35-39 | 2:23:18 | 37 | 33 | |
| 38 | Mihaela Ianos | F 20-34 | 2:23:27 | 38 | 5 | Hit The Egg |
| 39 | Stefan Marcu | M 20-34 | 2:24:12 | 39 | 34 | |
| 40 | Denis-Cosmin Crăciun | M 20-34 | 2:24:41 | 40 | 35 | Mircea Voda Cycling |
| 41 | Catalin Grigore Boer | M 45-49 | 2:24:49 | 41 | 36 | Spartanii |
| 42 | Gloria Ioana Cretu | F 20-34 | 2:24:54 | 42 | 6 | |
| 43 | Virgil Topirceanu | M 45-49 | 2:25:50 | 43 | 37 | - |
| 44 | Raul Bambu | M 20-34 | 2:26:16 | 44 | 38 | |
| 45 | Ionuț Stelian Scarlat | M 40-44 | 2:26:34 | 45 | 39 | |
| 46 | Maria Natalia Ana | F 20-34 | 2:26:51 | 46 | 7 | |
| 47 | Andreea Roxana Ionita | F 40-44 | 2:26:55 | 47 | 8 | |
| 48 | Hanna Gogoseanu | F 20-34 | 2:27:23 | 48 | 9 | |
| 49 | Ioan Bogdan Coldea | M 20-34 | 2:27:25 | 49 | 40 | |
| 50 | George Bekő | M 45-49 | 2:27:55 | 50 | 41 | |
| 51 | Daniel Victor Mitrofan | M 40-44 | 2:27:57 | 51 | 42 | FDPC |
| 52 | Adrian Turcu | M 45-49 | 2:28:08 | 52 | 43 | Animal Life |
| 53 | Tudor-Mihai Ciobanu | M 20-34 | 2:28:10 | 53 | 44 | |
| 54 | Gabriel Hindli | M 20-34 | 2:28:12 | 54 | 45 | |
| 55 | Florin Isdraila | M 45-49 | 2:28:14 | 55 | 46 | |
| 56 | Cristian Claudiu Manea | M 50-54 | 2:28:18 | 56 | 47 | Rupicapra Team |
| 57 | Olga Bilynska | F 20-34 | 2:28:29 | 57 | 10 | Club Sportiv Montan Sibiu |
| 58 | Vasile Cociorva | M 20-34 | 2:28:32 | 58 | 48 | Run Like Hell! |
| 59 | Robert Parlaghi | M 40-44 | 2:28:53 | 59 | 49 | |
| 60 | Mihaela Pațanghel | F 20-34 | 2:28:57 | 60 | 11 | |
| 61 | Nicolae Purcar | M 50-54 | 2:29:28 | 61 | 50 | Revolution Running Team |
| 62 | Vlad Jegan | M 35-39 | 2:30:35 | 62 | 51 | Trail Running Academy |
| 63 | Constantin Ciobanu | M 50-54 | 2:30:43 | 63 | 52 | - |
| 64 | Florin Cordea | M 45-49 | 2:31:01 | 64 | 53 | Vertical Sport |
| 65 | Gabi Galea | M 50-54 | 2:31:05 | 65 | 54 | |
| 66 | Marius Timofte | M 50-54 | 2:31:46 | 66 | 55 | FDPC |
| 67 | Eloi Mahieu | M 20-34 | 2:32:29 | 67 | 56 | no |
| 68 | Silviu Ungurean | M 40-44 | 2:32:36 | 68 | 57 | |
| 69 | Daniel Vlada | M 50-54 | 2:33:44 | 69 | 58 | BRASOV RUNNERS |
| 70 | Ileana Blaga | F 50-54 | 2:33:57 | 70 | 12 | TRA |
| 71 | Paula Dumitrache | F 40-44 | 2:34:05 | 71 | 13 | Brasov Runners |
| 72 | Stefan Cretu | M 40-44 | 2:34:27 | 72 | 59 | |
| 73 | Marius Costache | M 45-49 | 2:34:38 | 73 | 60 | |
| 74 | Vlad Lungu | M 45-49 | 2:35:03 | 74 | 61 | |
| 75 | Matthieu Baloche | M 35-39 | 2:35:13 | 75 | 62 | |
| 76 | Remus Adrian Smarandache | M 45-49 | 2:35:33 | 76 | 63 | |
| 77 | Cristi Bozdog | M 35-39 | 2:35:46 | 77 | 64 | MTB Apuseni |
| 78 | Andrei Mitrea | M 20-34 | 2:35:57 | 78 | 65 | C.S. Măgura Cisnadie |
| 79 | Toni Nicolita | M 20-34 | 2:36:18 | 79 | 66 | CTC Sibiu runners |
| 80 | Alexandra Andrei | F 20-34 | 2:36:46 | 80 | 14 | Trailrunning Academy |
| 81 | Mădălina Tanasie | F 40-44 | 2:36:47 | 81 | 15 | |
| 82 | Marius Stroia | M 40-44 | 2:36:54 | 82 | 67 | Adventure Fans |
| 83 | Paul Gheorghe Barbu | M 20-34 | 2:37:33 | 83 | 68 | |
| 84 | Mihai Popescu | M 35-39 | 2:37:39 | 84 | 69 | |
| 85 | Andrei Opriș | M 20-34 | 2:38:19 | 85 | 70 | |
| 86 | Cristina Bobe | F 20-34 | 2:38:40 | 86 | 16 | |
| 87 | Alina Baraboi | F 35-39 | 2:38:47 | 87 | 17 | |
| 88 | Iulia Anisia Cretu | F 20-34 | 2:39:31 | 88 | 18 | |
| 89 | Tímea Vanda Nagyosy | F 20-34 | 2:40:22 | 89 | 19 | TRA |
| 90 | Catalin Pop | M 35-39 | 2:40:32 | 90 | 71 | |
| 91 | Cosmin Dumitrache | M 35-39 | 2:40:43 | 91 | 72 | Romania Salbatica |
| 92 | Simona Zgârcea | F 40-44 | 2:40:57 | 92 | 20 | |
| 93 | David Enyedi | M 20-34 | 2:41:09 | 93 | 73 | |
| 94 | Constantin Tarata-Sfetcu | M 50-54 | 2:41:58 | 94 | 74 | |
| 95 | Adrian Chiper | M 20-34 | 2:42:27 | 95 | 75 | |
| 96 | Andrei Silviu Neacșu | M 20-34 | 2:42:29 | 96 | 76 | |
| 97 | Dragoș-Andrei Bobocea | M 20-34 | 2:42:30 | 97 | 77 | AFT |
| 98 | Loredana Ghindea | F 35-39 | 2:42:33 | 98 | 21 | |
| 99 | Claudiu-Liviu Span | M 55-59 | 2:42:43 | 99 | 78 | RunForYourLife |
| 100 | Bogdan-Iuliu Hurdu | M 40-44 | 2:43:46 | 100 | 79 | |
| 101 | Cristian Stocheci | M 45-49 | 2:43:46 | 101 | 80 | STR EchipMont |
| 102 | Stefan Bogdan Giroe | M 20-34 | 2:43:58 | 102 | 81 | GSD Software & Technology |
| 103 | Nadina Visan | F 50-54 | 2:44:00 | 103 | 22 | Mures runners |
| 104 | Dorel Panturu | M 55-59 | 2:44:22 | 104 | 82 | Club Sportiv Comunitar Sibiu |
| 105 | Cosmin Nistor | M 35-39 | 2:44:35 | 105 | 83 | CTC sibiu runners |
| 106 | Dan Dragomir | M 50-54 | 2:44:52 | 106 | 84 | |
| 107 | Cosmin Moroianu | M 35-39 | 2:44:53 | 107 | 85 | |
| 108 | Constantin Olaru | M 40-44 | 2:45:26 | 108 | 86 | null |
| 109 | Lucian-Mihai Ciugudean | M 20-34 | 2:47:35 | 109 | 87 | Running&Cycling Club Blaj |
| 110 | Ioana Paun | F 20-34 | 2:48:06 | 110 | 23 | |
| 111 | Ana Maria Bigu | F 20-34 | 2:48:26 | 111 | 24 | |
| 112 | Andreea Bratu | F 45-49 | 2:48:54 | 112 | 25 | |
| 113 | Spiridon Marian Ene | M 35-39 | 2:48:56 | 113 | 88 | TrailRunningAcademy |
| 114 | Razvan Adrian Adrian Vitca | M 20-34 | 2:49:07 | 114 | 89 | - |
| 115 | Paul Bucur | M 40-44 | 2:49:07 | 115 | 90 | - |
| 116 | Iulia Gherghel | F 20-34 | 2:49:17 | 116 | 26 | |
| 117 | Daniela Andreea Enache | F 20-34 | 2:49:24 | 117 | 27 | #dozademiscare |
| 118 | Cristian Marian Sora | M 20-34 | 2:49:24 | 118 | 91 | |
| 119 | Bogdan Vinți | M 45-49 | 2:49:38 | 119 | 92 | |
| 120 | Marian Pascu | M 40-44 | 2:49:51 | 120 | 93 | |
| 121 | Cristian Constantinescu-Montegaza | M 40-44 | 2:50:00 | 121 | 94 | |
| 122 | Amada Nicoara | F 35-39 | 2:50:03 | 122 | 28 | |
| 123 | Alexandra Grozav | F 35-39 | 2:50:05 | 123 | 29 | - |
| 124 | Radu Petroi | M 40-44 | 2:50:06 | 124 | 95 | - |
| 125 | T Murugan Sreejith | M 20-34 | 2:50:08 | 125 | 96 | |
| 126 | Alexandru Cucuet | M 40-44 | 2:50:16 | 126 | 97 | |
| 127 | Cristian-Florin Ghițun | M 35-39 | 2:50:31 | 127 | 98 | MNC-SE |
| 128 | Georgel Marius Misan | M 40-44 | 2:50:55 | 128 | 99 | TrailRunning Academy |
| 129 | Silvia Dumitrescu | F 50-54 | 2:50:59 | 129 | 30 | |
| 130 | Vlad Vasiu | M 20-34 | 2:52:08 | 130 | 100 | |
| 131 | Traian Tantana | M 50-54 | 2:52:11 | 131 | 101 | |
| 132 | Sebastian Cretu | M 20-34 | 2:52:21 | 132 | 102 | Academia Fortelor Terestre |
| 133 | Luana Caramitru | F 20-34 | 2:52:55 | 133 | 31 | |
| 134 | Ovidiu Tatu | M 45-49 | 2:54:49 | 134 | 103 | - |
| 135 | Luminita Filip | F 35-39 | 2:55:14 | 135 | 32 | |
| 136 | Marius Mocian | M 40-44 | 2:55:16 | 136 | 104 | 321Start.run / Trail Running Academy |
| 137 | Elena Cristina Popa | F 35-39 | 2:55:24 | 137 | 33 | Nu |
| 138 | Tudor Rotariu | M 20-34 | 2:55:25 | 138 | 105 | |
| 139 | Andrei Cristian Costan | M 35-39 | 2:55:56 | 139 | 106 | |
| 140 | Andreea Moarcas | F 45-49 | 2:55:57 | 140 | 34 | |
| 141 | Eugen Vasilioiu | M 45-49 | 2:56:09 | 141 | 107 | Harting Automotive |
| 142 | Silvana Deac | F 35-39 | 2:56:14 | 142 | 35 | |
| 143 | Andreea Titianu | F 20-34 | 2:56:19 | 143 | 36 | Trail Running Academy |
| 144 | Marius Florea | M 20-34 | 2:56:38 | 144 | 108 | |
| 145 | Andrei-Iulian Tătaru | M 40-44 | 2:57:35 | 145 | 109 | |
| 146 | Cătălin Stoia | M 20-34 | 2:57:47 | 146 | 110 | |
| 147 | Nicoleta Gabriela Solcan | F 50-54 | 2:58:04 | 147 | 37 | Running Addicted by Fuby |
| 148 | Liliana Negreanu | F 35-39 | 2:58:08 | 148 | 38 | |
| 149 | Vlad Sirbu | M 20-34 | 2:58:35 | 149 | 111 | |
| 150 | George Dragnea | M 35-39 | 2:59:21 | 150 | 112 | 321Start.run |
| 151 | Andrei Cocan | M 40-44 | 2:59:28 | 151 | 113 | |
| 152 | Mircea Claudiu Matias | M 35-39 | 2:59:35 | 152 | 114 | |
| 153 | Codruta Olaru | F 35-39 | 3:00:06 | 153 | 39 | Clubul Sportiv Comunitar Sibiu |
| 154 | Nicolae Stanca | M 20-34 | 3:00:40 | 154 | 115 | Cisnadia aleargă Team |
| 155 | Bogdan Bochis | M 45-49 | 3:00:54 | 155 | 116 | |
| 156 | George Catalin Popescu | M 45-49 | 3:01:17 | 156 | 117 | |
| 157 | Marius Barbulescu | M 35-39 | 3:01:22 | 157 | 118 | |
| 158 | Alex Vlad Zarnescu | M 45-49 | 3:02:24 | 158 | 119 | Adventure fans |
| 159 | Alexandru Beke | M 35-39 | 3:02:24 | 159 | 120 | Run And Travel |
| 160 | Sergiu Bologa | M 20-34 | 3:02:32 | 160 | 121 | InsaneSquad |
| 161 | Diana Lacrama | F 35-39 | 3:03:05 | 161 | 40 | LaCrama |
| 162 | Valentin Valentin Vlase | M 35-39 | 3:03:08 | 162 | 122 | nu am |
| 163 | Laura Cirstoc | F 55-59 | 3:04:22 | 163 | 41 | |
| 164 | Andrei Stoian | M 35-39 | 3:04:24 | 164 | 123 | null |
| 165 | Dragos On | M 20-34 | 3:05:02 | 165 | 124 | Oni |
| 166 | Mircea Neagoie | M 50-54 | 3:05:10 | 166 | 125 | Fugarii_DP_Cibin |
| 167 | David-Emil Gușă | M 20-34 | 3:05:52 | 167 | 126 | GSD Software & Technology |
| 168 | Zouhir El Achi | M 35-39 | 3:05:59 | 168 | 127 | |
| 169 | Claudiu Fabian Milea | M 40-44 | 3:06:20 | 169 | 128 | Clubul Sportiv Comunitar Sibiu |
| 170 | Laurentiu Luca | M 20-34 | 3:06:39 | 170 | 129 | |
| 171 | Ionut Tabarca | M 45-49 | 3:07:49 | 171 | 130 | Nobel Automotive |
| 172 | Dan Poplacenel | M 60-64 | 3:07:49 | 172 | 131 | |
| 173 | Tiberiu Marian Olaru | M 55-59 | 3:07:56 | 173 | 132 | N/A |
| 174 | Iustinian Bujor | M 20-34 | 3:08:20 | 174 | 133 | |
| 175 | Péter Lukács | M U20 | 3:09:03 | 175 | 134 | |
| 176 | Sándor István | M U20 | 3:09:04 | 176 | 135 | |
| 177 | Mircea Bexa | M 35-39 | 3:09:09 | 177 | 136 | |
| 178 | Margareta Bonta | F 45-49 | 3:09:50 | 178 | 42 | |
| 179 | Ramona Ianas | F 40-44 | 3:10:04 | 179 | 43 | ACS Super Sports Club Timisoara |
| 180 | Stelian Vezentan | M 40-44 | 3:10:38 | 180 | 137 | |
| 181 | Emilian Predie | M 35-39 | 3:10:46 | 181 | 138 | Marsupy Trail Squad |
| 182 | Emilian Busca | M 50-54 | 3:10:49 | 182 | 139 | Old Men In Black |
| 183 | Paul Tanasa | M 20-34 | 3:10:58 | 183 | 140 | |
| 184 | Eduard Sapiga | M 20-34 | 3:11:04 | 184 | 141 | |
| 185 | Razvan Sprivac | M 35-39 | 3:11:28 | 185 | 142 | |
| 186 | Diana Cristea | F 35-39 | 3:12:14 | 186 | 44 | |
| 187 | Sebastian Cristea | M 40-44 | 3:12:14 | 187 | 143 | |
| 188 | Cezar Ursan | M 35-39 | 3:12:28 | 188 | 144 | |
| 189 | Petru Pascari | M 45-49 | 3:12:46 | 189 | 145 | |
| 190 | Dragos Dorobantu | M 45-49 | 3:12:46 | 190 | 146 | |
| 191 | Ioana Boeras | F 40-44 | 3:13:46 | 191 | 45 | Clubul Sportiv Comunitar Sibiu |
| 192 | Andreas Lösch | M 20-34 | 3:14:48 | 192 | 147 | |
| 193 | Mircea Petru Albu | M 55-59 | 3:16:46 | 193 | 148 | |
| 194 | Andraa Rus | F 35-39 | 3:17:43 | 194 | 46 | |
| 195 | Madalina Preda | F 20-34 | 3:17:57 | 195 | 47 | |
| 196 | Alexandra Pana | F 20-34 | 3:19:10 | 196 | 48 | |
| 197 | Mihail Burlibasa | M 55-59 | 3:21:16 | 197 | 149 | CSC MARGHITA |
| 198 | Ana Maria Radu | F 20-34 | 3:23:13 | 198 | 49 | |
| 199 | Alexandru Constantin | M 40-44 | 3:24:09 | 199 | 150 | |
| 200 | Lucian Opruta | M 50-54 | 3:24:36 | 200 | 151 | |
| 201 | Andrei Flavius Pârva | M 35-39 | 3:24:36 | 201 | 152 | |
| 202 | Radu Cristian Bumbar | M 35-39 | 3:26:34 | 202 | 153 | - |
| 203 | Andrea Manea | F 45-49 | 3:27:02 | 203 | 50 | Rupicapra Team |
| 204 | Beatrice Dumitrachi | F 20-34 | 3:27:47 | 204 | 51 | |
| 205 | Elena Ionescu | F 40-44 | 3:27:55 | 205 | 52 | |
| 206 | Viorel Petru Cosar | M 45-49 | 3:29:12 | 206 | 154 | - |
| 207 | Cosmina Albu | F 40-44 | 3:30:22 | 207 | 53 | |
| 208 | Marian Costel Floricica | M 50-54 | 3:31:00 | 208 | 155 | |
| 209 | Nicolae Nicolaescu | M 55-59 | 3:31:00 | 209 | 156 | |
| 210 | Dorel Dragota | M 55-59 | 3:31:20 | 210 | 157 | |
| 211 | Adriana Bradley | F 45-49 | 3:31:24 | 211 | 54 | |
| 212 | Paul Holircă | M 20-34 | 3:31:32 | 212 | 158 | |
| 213 | Laurentiu Laurentiu Ionescu | M 50-54 | 3:33:25 | 213 | 159 | Phoenix |
| 214 | Cristian Enache | M 20-34 | 3:34:03 | 214 | 160 | |
| 215 | Irene Pampu | F 20-34 | 3:34:52 | 215 | 55 | Trail Running Academy |
| 216 | Daniel Catauta | M 50-54 | 3:35:13 | 216 | 161 | |
| 217 | Irina Troanca | F 20-34 | 3:35:30 | 217 | 56 | |
| 218 | Victor-Stefan Ciuclea | M 20-34 | 3:35:43 | 218 | 162 | - |
| 219 | Radu Dandu | M 35-39 | 3:35:47 | 219 | 163 | |
| 220 | Mihai Drânda-Radulov | M 35-39 | 3:35:47 | 220 | 164 | Bosch |
| 221 | Catalin Mihailescu | M 40-44 | 3:35:50 | 221 | 165 | |
| 222 | Sorin Toma | M 55-59 | 3:36:03 | 222 | 166 | Bicheru Cycling |
| 223 | Cristina Ionescu | F 45-49 | 3:36:27 | 223 | 57 | Phoenix |
| 224 | Daniel Popa | M 20-34 | 3:36:48 | 224 | 167 | |
| 225 | Dana Timar | F 40-44 | 3:49:23 | 225 | 58 | |
| 226 | Martin Karlstedt | M 45-49 | 3:50:39 | 226 | 168 | |
| 227 | Diana Dancila | F 35-39 | 3:51:07 | 227 | 59 | |
| 228 | Erika Floruncuț | F 50-54 | 3:51:56 | 228 | 60 | |
| 229 | Laura Bonadeea Paleacu | F 45-49 | 3:52:07 | 229 | 61 | Nestle Squad |
| 230 | Radu-Octav Plopeanu | M 55-59 | 3:52:32 | 230 | 169 | |
| 231 | Valentin Constantinescu-Montegaza | M 40-44 | 3:52:36 | 231 | 170 | |
| 232 | Roberta Pisarciuc | F 20-34 | 3:52:38 | 232 | 62 | |
| 233 | Daniel Ciobanu | M 20-34 | 3:53:28 | 233 | 171 | |
| 234 | Valentin Triță | M 20-34 | 3:53:29 | 234 | 172 | |
| 235 | Dan Colesniuc | M 55-59 | 3:53:34 | 235 | 173 | |
| 236 | Vanesa Vanesa Chile | F 20-34 | 3:54:39 | 236 | 63 | |
| 237 | Dan Tira | M 40-44 | 3:56:26 | 237 | 174 | GSD |
| 238 | Mircea Mihai Enache | M 50-54 | 3:58:02 | 238 | 175 | |
| 239 | Voichita Covaciu | F 55-59 | 4:01:31 | 239 | 64 | Hunedoara Alearga |
| 240 | Ionica Popa | F 55-59 | 4:02:14 | 240 | 65 | |
| 241 | Paul Rus | M 20-34 | 4:02:23 | 241 | 176 | |
| 242 | Cristina Balaceanu | F 45-49 | 4:04:16 | 242 | 66 | - |
| 243 | Monica Cornelison | F 60-64 | 4:05:14 | 243 | 67 | |
| 244 | Marilena Meszaros | F 55-59 | 4:09:49 | 244 | 68 | Nu |
| 245 | Edith Meszaros | F 20-34 | 4:09:49 | 245 | 69 | Fat basterds |
| 246 | Sebastian Matei Sabo | M 20-34 | 4:10:01 | 246 | 177 | Fără |
| 247 | Lorena Mihaela Gorbea | F 20-34 | 4:10:42 | 247 | 70 | |
| 248 | Florin Gorbea | M 45-49 | 4:10:51 | 248 | 178 | |
| 249 | Darius Hategan | M 20-34 | 4:19:29 | 249 | 179 | |
| 250 | Eugen Cojocaru | M 35-39 | 4:19:31 | 250 | 180 | GSD |
| 251 | Adrian Radulescu | M 20-34 | 4:19:31 | 251 | 181 | GSD SOFTWARE&TECHNOLOGY |
| 252 | Ovidiu Marius Rus | M 55-59 | 4:30:19 | 252 | 182 | |
| 253 | Dana Rus | F 55-59 | 4:30:19 | 253 | 71 | |
| 254 | Marius Floruncut | M 50-54 | 4:32:33 | 254 | 183 | |
| 255 | Andreea Toader | F 20-34 | 4:39:28 | 255 | 72 | |
| 256 | Andra Cioroaga | F 35-39 | 4:39:28 | 256 | 73 | |
| 257 | Cristina Busca | F 50-54 | 4:48:04 | 257 | 74 | |
| 258 | Sabina Baciu | F 45-49 | 4:48:05 | 258 | 75 | |
| Melania Macoveanu | F 20-34 | DNF | – | – | ||
| Gabriela Pantazi | F 50-54 | DNF | – | – | Fara | |
| Vlad Talos | M 45-49 | DNF | – | – | - | |
| Ionuț Mugurel Chile | M 40-44 | DNF | – | – | ||
| Avelin Panait | M 35-39 | DNS | – | – | ||
| Vlad Sohan | M 35-39 | DNS | – | – | ||
| Petru Țâmpu | M 35-39 | DNS | – | – | ||
| Ghiță Negru | M 65-69 | DNS | – | – | Clubul Sportiv 57Black Baia Mare | |
| Alin Trandafir | M 35-39 | DNS | – | – | ZF | |
| Samuel Costache | M 20-34 | DNS | – | – | ||
| Draga Caprioreanu | F 50-54 | DNS | – | – | ||
| Ovidiu Rusu | M 40-44 | DNS | – | – | Adventure fans | |
| Nicoleta Mosoia | F 45-49 | DNS | – | – | ||
| Sinel Tudorie | M 35-39 | DNS | – | – | ||
| Radu Nica | M 20-34 | DNS | – | – | GSD Software & Technology | |
| Elena Valeanu | F 20-34 | DNS | – | – | TRA | |
| Raul Surubariu | M 20-34 | DNS | – | – | ||
| Radu Cozma | M 35-39 | DNS | – | – | Endava | |
| Andreea Giurgea | F 20-34 | DNS | – | – | - | |
| Andrei Alexandru David | M 40-44 | DNS | – | – | null | |
| Ramona Obogeanu | F 40-44 | DNS | – | – | null | |
| Caius Polgar | M 40-44 | DNS | – | – | Run and Travel | |
| Darius Bordean | M 20-34 | DNS | – | – | ||
| Tudor Butu | M 45-49 | DNS | – | – | Circuitul Carpatilor - Cozia | |
| Radu Nechifor | M 40-44 | DNS | – | – | ||
| Silviu Predescu | M 45-49 | DNS | – | – | ||
| Alex Zamfir | M 35-39 | DNS | – | – | ||
| Raul Diaconu | M 20-34 | DNS | – | – | Decathlon Brasov | |
| Mihai Bogdan Giubega | M 45-49 | DNS | – | – | ||
| Vlad Frățilă | M 20-34 | DNS | – | – | TRA | |
| Bogdan Adrian Baki | M 40-44 | DNS | – | – |
Categoria de vârstă e recalculată de noi, uniform pentru toate cursele; poate diferi de categoriile organizatorului. Cere anonimizarea numelui tău.